Basic Stock Information(as of September 30, 2023)
Stock Information
- Total number of issuable shares160,000,000
- Total number of issued shares42,708,154
- Number of shareholders10,483
Share Distribution by Shareholder Type
Principal Shareholders
Name | Number of shares held (Hundred Shares) |
Shareholding ratio |
---|---|---|
Hasegawa Totaro Shoten Co., Ltd. | 66,206 | 16.09% |
JP MORGAN CHASE BANK 380055 | 49,544 | 12.04% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 41,029 | 9.97% |
JP MORGAN CHASE BANK 385632 | 31,320 | 7.61% |
Hasegawa International Scholarship Foundation | 20,000 | 4.86% |
RBC IST 15 PCT NON LENDING ACCOUNT - CLIENT ACCOUNT | 14,201 | 3.45% |
Custody Bank of Japan, Ltd. (Trust Account) | 11,090 | 2.69% |
STATE STREET BANK AND TRUST COMPANY 505001 | 10,868 | 2.64% |
T. HASEGAWA CO., LTD. Employee Shareholding Association | 10,788 | 2.62% |
Ajinomoto Co., Inc. | 9,000 | 2.18% |
(Note) Shareholding ratio is calculated excluding treasury shares (1,562,828 shares).